Select tables of census data for California school districts, 2020
census.gov-district_demo-ca-1.2.2
. Modified 2022-06-17T19:07:41
Resources | Packages | Documentation| Contacts| References| Data Dictionary
Resources
- ca_sd_demo. California school district demographics
Documentation
This dataset collects the following Census tables for the sdelm ( Elementary district), sdsec ( Secondary district ) and sduni ( Unified ) school districts in California.
- B01003: Total Population
- B01001: Sex by Age
- B09001: Population Under 18 Years by Age
- C17001: Poverty Status by Sex by Age
- C17002: Ratio of Income to Poverty Level
- C15003: Educational Attainment
- B19081: Mean Household Income of Quintiles
- B25077: Median Value (Dollars)
- B02001: Race
- C03001: Hispanic or Latino Origin by Specific Origin
Documentation Links
Contacts
- Wrangler
Data Dictionary
ca_sd_democa_sd_demo
Column Name | Data Type | Description |
---|---|---|
geoid | string | |
nces_code | integer | |
cd_code | integer | |
district_name | text | |
sd_type | string | |
notary_county_code | integer | |
fips_county_code | integer | |
b01003_001_total_population_total | integer | B01003_001 Total population – Total |
b01003_001_m90 | integer | B01003_001_m90 |
b01001_001_total_population_total | integer | B01001_001 Total population – Total |
b01001_001_m90 | integer | B01001_001_m90 |
b01001_002_total_population_total_male | integer | B01001_002 Total population – Total – Male |
b01001_002_m90 | integer | B01001_002_m90 |
b01001_003_total_population_total_male_under_5_years | integer | B01001_003 Total population – Total – Male – Under 5 years |
b01001_003_m90 | integer | B01001_003_m90 |
b01001_004_total_population_total_male_5_to_9_years | integer | B01001_004 Total population – Total – Male – 5 to 9 years |
b01001_004_m90 | integer | B01001_004_m90 |
b01001_005_total_population_total_male_10_to_14_years | integer | B01001_005 Total population – Total – Male – 10 to 14 years |
b01001_005_m90 | integer | B01001_005_m90 |
b01001_006_total_population_total_male_15_to_17_years | integer | B01001_006 Total population – Total – Male – 15 to 17 years |
b01001_006_m90 | integer | B01001_006_m90 |
b01001_007_total_population_total_male_18_and_19_years | integer | B01001_007 Total population – Total – Male – 18 and 19 years |
b01001_007_m90 | integer | B01001_007_m90 |
b01001_008_total_population_total_male_20_years | integer | B01001_008 Total population – Total – Male – 20 years |
b01001_008_m90 | integer | B01001_008_m90 |
b01001_009_total_population_total_male_21_years | integer | B01001_009 Total population – Total – Male – 21 years |
b01001_009_m90 | integer | B01001_009_m90 |
b01001_010_total_population_total_male_22_to_24_years | integer | B01001_010 Total population – Total – Male – 22 to 24 years |
b01001_010_m90 | integer | B01001_010_m90 |
b01001_011_total_population_total_male_25_to_29_years | integer | B01001_011 Total population – Total – Male – 25 to 29 years |
b01001_011_m90 | integer | B01001_011_m90 |
b01001_012_total_population_total_male_30_to_34_years | integer | B01001_012 Total population – Total – Male – 30 to 34 years |
b01001_012_m90 | integer | B01001_012_m90 |
b01001_013_total_population_total_male_35_to_39_years | integer | B01001_013 Total population – Total – Male – 35 to 39 years |
b01001_013_m90 | integer | B01001_013_m90 |
b01001_014_total_population_total_male_40_to_44_years | integer | B01001_014 Total population – Total – Male – 40 to 44 years |
b01001_014_m90 | integer | B01001_014_m90 |
b01001_015_total_population_total_male_45_to_49_years | integer | B01001_015 Total population – Total – Male – 45 to 49 years |
b01001_015_m90 | integer | B01001_015_m90 |
b01001_016_total_population_total_male_50_to_54_years | integer | B01001_016 Total population – Total – Male – 50 to 54 years |
b01001_016_m90 | integer | B01001_016_m90 |
b01001_017_total_population_total_male_55_to_59_years | integer | B01001_017 Total population – Total – Male – 55 to 59 years |
b01001_017_m90 | integer | B01001_017_m90 |
b01001_018_total_population_total_male_60_and_61_years | integer | B01001_018 Total population – Total – Male – 60 and 61 years |
b01001_018_m90 | integer | B01001_018_m90 |
b01001_019_total_population_total_male_62_to_64_years | integer | B01001_019 Total population – Total – Male – 62 to 64 years |
b01001_019_m90 | integer | B01001_019_m90 |
b01001_020_total_population_total_male_65_and_66_years | integer | B01001_020 Total population – Total – Male – 65 and 66 years |
b01001_020_m90 | integer | B01001_020_m90 |
b01001_021_total_population_total_male_67_to_69_years | integer | B01001_021 Total population – Total – Male – 67 to 69 years |
b01001_021_m90 | integer | B01001_021_m90 |
b01001_022_total_population_total_male_70_to_74_years | integer | B01001_022 Total population – Total – Male – 70 to 74 years |
b01001_022_m90 | integer | B01001_022_m90 |
b01001_023_total_population_total_male_75_to_79_years | integer | B01001_023 Total population – Total – Male – 75 to 79 years |
b01001_023_m90 | integer | B01001_023_m90 |
b01001_024_total_population_total_male_80_to_84_years | integer | B01001_024 Total population – Total – Male – 80 to 84 years |
b01001_024_m90 | integer | B01001_024_m90 |
b01001_025_total_population_total_male_85_years_and_over | integer | B01001_025 Total population – Total – Male – 85 years and over |
b01001_025_m90 | integer | B01001_025_m90 |
b01001_026_total_population_total_female | integer | B01001_026 Total population – Total – Female |
b01001_026_m90 | integer | B01001_026_m90 |
b01001_027_total_population_total_female_under_5_years | integer | B01001_027 Total population – Total – Female – Under 5 years |
b01001_027_m90 | integer | B01001_027_m90 |
b01001_028_total_population_total_female_5_to_9_years | integer | B01001_028 Total population – Total – Female – 5 to 9 years |
b01001_028_m90 | integer | B01001_028_m90 |
b01001_029_total_population_total_female_10_to_14_years | integer | B01001_029 Total population – Total – Female – 10 to 14 years |
b01001_029_m90 | integer | B01001_029_m90 |
b01001_030_total_population_total_female_15_to_17_years | integer | B01001_030 Total population – Total – Female – 15 to 17 years |
b01001_030_m90 | integer | B01001_030_m90 |
b01001_031_total_population_total_female_18_and_19_years | integer | B01001_031 Total population – Total – Female – 18 and 19 years |
b01001_031_m90 | integer | B01001_031_m90 |
b01001_032_total_population_total_female_20_years | integer | B01001_032 Total population – Total – Female – 20 years |
b01001_032_m90 | integer | B01001_032_m90 |
b01001_033_total_population_total_female_21_years | integer | B01001_033 Total population – Total – Female – 21 years |
b01001_033_m90 | integer | B01001_033_m90 |
b01001_034_total_population_total_female_22_to_24_years | integer | B01001_034 Total population – Total – Female – 22 to 24 years |
b01001_034_m90 | integer | B01001_034_m90 |
b01001_035_total_population_total_female_25_to_29_years | integer | B01001_035 Total population – Total – Female – 25 to 29 years |
b01001_035_m90 | integer | B01001_035_m90 |
b01001_036_total_population_total_female_30_to_34_years | integer | B01001_036 Total population – Total – Female – 30 to 34 years |
b01001_036_m90 | integer | B01001_036_m90 |
b01001_037_total_population_total_female_35_to_39_years | integer | B01001_037 Total population – Total – Female – 35 to 39 years |
b01001_037_m90 | integer | B01001_037_m90 |
b01001_038_total_population_total_female_40_to_44_years | integer | B01001_038 Total population – Total – Female – 40 to 44 years |
b01001_038_m90 | integer | B01001_038_m90 |
b01001_039_total_population_total_female_45_to_49_years | integer | B01001_039 Total population – Total – Female – 45 to 49 years |
b01001_039_m90 | integer | B01001_039_m90 |
b01001_040_total_population_total_female_50_to_54_years | integer | B01001_040 Total population – Total – Female – 50 to 54 years |
b01001_040_m90 | integer | B01001_040_m90 |
b01001_041_total_population_total_female_55_to_59_years | integer | B01001_041 Total population – Total – Female – 55 to 59 years |
b01001_041_m90 | integer | B01001_041_m90 |
b01001_042_total_population_total_female_60_and_61_years | integer | B01001_042 Total population – Total – Female – 60 and 61 years |
b01001_042_m90 | integer | B01001_042_m90 |
b01001_043_total_population_total_female_62_to_64_years | integer | B01001_043 Total population – Total – Female – 62 to 64 years |
b01001_043_m90 | integer | B01001_043_m90 |
b01001_044_total_population_total_female_65_and_66_years | integer | B01001_044 Total population – Total – Female – 65 and 66 years |
b01001_044_m90 | integer | B01001_044_m90 |
b01001_045_total_population_total_female_67_to_69_years | integer | B01001_045 Total population – Total – Female – 67 to 69 years |
b01001_045_m90 | integer | B01001_045_m90 |
b01001_046_total_population_total_female_70_to_74_years | integer | B01001_046 Total population – Total – Female – 70 to 74 years |
b01001_046_m90 | integer | B01001_046_m90 |
b01001_047_total_population_total_female_75_to_79_years | integer | B01001_047 Total population – Total – Female – 75 to 79 years |
b01001_047_m90 | integer | B01001_047_m90 |
b01001_048_total_population_total_female_80_to_84_years | integer | B01001_048 Total population – Total – Female – 80 to 84 years |
b01001_048_m90 | integer | B01001_048_m90 |
b01001_049_total_population_total_female_85_years_and_over | integer | B01001_049 Total population – Total – Female – 85 years and over |
b01001_049_m90 | integer | B01001_049_m90 |
b09001_001_population_under_18_years_total | integer | B09001_001 Population under 18 years – Total |
b09001_001_m90 | integer | B09001_001_m90 |
b09001_002_population_under_18_years_total_in_households | integer | B09001_002 Population under 18 years – Total – In households |
b09001_002_m90 | integer | B09001_002_m90 |
b09001_003_population_under_18_years_total_in_households_under_3_years | integer | B09001_003 Population under 18 years – Total – In households – Under 3 years |
b09001_003_m90 | integer | B09001_003_m90 |
b09001_004_population_under_18_years_total_in_households_3_and_4_years | integer | B09001_004 Population under 18 years – Total – In households – 3 and 4 years |
b09001_004_m90 | integer | B09001_004_m90 |
b09001_005_population_under_18_years_total_in_households_5_years | integer | B09001_005 Population under 18 years – Total – In households – 5 years |
b09001_005_m90 | integer | B09001_005_m90 |
b09001_006_population_under_18_years_total_in_households_6_to_8_years | integer | B09001_006 Population under 18 years – Total – In households – 6 to 8 years |
b09001_006_m90 | integer | B09001_006_m90 |
b09001_007_population_under_18_years_total_in_households_9_to_11_years | integer | B09001_007 Population under 18 years – Total – In households – 9 to 11 years |
b09001_007_m90 | integer | B09001_007_m90 |
b09001_008_population_under_18_years_total_in_households_12_to_14_years | integer | B09001_008 Population under 18 years – Total – In households – 12 to 14 years |
b09001_008_m90 | integer | B09001_008_m90 |
b09001_009_population_under_18_years_total_in_households_15_to_17_years | integer | B09001_009 Population under 18 years – Total – In households – 15 to 17 years |
b09001_009_m90 | integer | B09001_009_m90 |
b09001_010_population_under_18_years_total_in_group_quarters | integer | B09001_010 Population under 18 years – Total – In group quarters |
b09001_010_m90 | integer | B09001_010_m90 |
b17001_001_total | integer | B17001_001 Population for whom poverty status is determined – Total |
b17001_001_m90 | integer | B17001_001_m90 |
b17001_002_below_poverty_income_12m | integer | B17001_002 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level |
b17001_002_m90 | integer | B17001_002_m90 |
b17001_003_below_poverty_income_12m_male | integer | B17001_003 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Male |
b17001_003_m90 | integer | B17001_003_m90 |
b17001_004_below_poverty_income_12m_male_under_5_years | integer | B17001_004 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Male – Under 5 years |
b17001_004_m90 | integer | B17001_004_m90 |
b17001_005_below_poverty_income_12m_male_5_years | integer | B17001_005 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Male – 5 years |
b17001_005_m90 | integer | B17001_005_m90 |
b17001_006_below_poverty_income_12m_male_6_to_11_years | integer | B17001_006 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Male – 6 to 11 years |
b17001_006_m90 | integer | B17001_006_m90 |
b17001_007_below_poverty_income_12m_male_12_to_14_years | integer | B17001_007 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Male – 12 to 14 years |
b17001_007_m90 | integer | B17001_007_m90 |
b17001_008_below_poverty_income_12m_male_15_years | integer | B17001_008 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Male – 15 years |
b17001_008_m90 | integer | B17001_008_m90 |
b17001_009_below_poverty_income_12m_male_16_and_17_years | integer | B17001_009 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Male – 16 and 17 years |
b17001_009_m90 | integer | B17001_009_m90 |
b17001_010_below_poverty_income_12m_male_18_to_24_years | integer | B17001_010 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Male – 18 to 24 years |
b17001_010_m90 | integer | B17001_010_m90 |
b17001_011_below_poverty_income_12m_male_25_to_34_years | integer | B17001_011 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Male – 25 to 34 years |
b17001_011_m90 | integer | B17001_011_m90 |
b17001_012_below_poverty_income_12m_male_35_to_44_years | integer | B17001_012 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Male – 35 to 44 years |
b17001_012_m90 | integer | B17001_012_m90 |
b17001_013_below_poverty_income_12m_male_45_to_54_years | integer | B17001_013 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Male – 45 to 54 years |
b17001_013_m90 | integer | B17001_013_m90 |
b17001_014_below_poverty_income_12m_male_55_to_64_years | integer | B17001_014 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Male – 55 to 64 years |
b17001_014_m90 | integer | B17001_014_m90 |
b17001_015_below_poverty_income_12m_male_65_to_74_years | integer | B17001_015 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Male – 65 to 74 years |
b17001_015_m90 | integer | B17001_015_m90 |
b17001_016_below_poverty_income_12m_male_75_years_and_over | integer | B17001_016 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Male – 75 years and over |
b17001_016_m90 | integer | B17001_016_m90 |
b17001_017_below_poverty_income_12m_female | integer | B17001_017 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Female |
b17001_017_m90 | integer | B17001_017_m90 |
b17001_018_below_poverty_income_12m_female_under_5_years | integer | B17001_018 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Female – Under 5 years |
b17001_018_m90 | integer | B17001_018_m90 |
b17001_019_below_poverty_income_12m_female_5_years | integer | B17001_019 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Female – 5 years |
b17001_019_m90 | integer | B17001_019_m90 |
b17001_020_below_poverty_income_12m_female_6_to_11_years | integer | B17001_020 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Female – 6 to 11 years |
b17001_020_m90 | integer | B17001_020_m90 |
b17001_021_below_poverty_income_12m_female_12_to_14_years | integer | B17001_021 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Female – 12 to 14 years |
b17001_021_m90 | integer | B17001_021_m90 |
b17001_022_below_poverty_income_12m_female_15_years | integer | B17001_022 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Female – 15 years |
b17001_022_m90 | integer | B17001_022_m90 |
b17001_023_below_poverty_income_12m_female_16_and_17_years | integer | B17001_023 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Female – 16 and 17 years |
b17001_023_m90 | integer | B17001_023_m90 |
b17001_024_below_poverty_income_12m_female_18_to_24_years | integer | B17001_024 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Female – 18 to 24 years |
b17001_024_m90 | integer | B17001_024_m90 |
b17001_025_below_poverty_income_12m_female_25_to_34_years | integer | B17001_025 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Female – 25 to 34 years |
b17001_025_m90 | integer | B17001_025_m90 |
b17001_026_below_poverty_income_12m_female_35_to_44_years | integer | B17001_026 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Female – 35 to 44 years |
b17001_026_m90 | integer | B17001_026_m90 |
b17001_027_below_poverty_income_12m_female_45_to_54_years | integer | B17001_027 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Female – 45 to 54 years |
b17001_027_m90 | integer | B17001_027_m90 |
b17001_028_below_poverty_income_12m_female_55_to_64_years | integer | B17001_028 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Female – 55 to 64 years |
b17001_028_m90 | integer | B17001_028_m90 |
b17001_029_below_poverty_income_12m_female_65_to_74_years | integer | B17001_029 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Female – 65 to 74 years |
b17001_029_m90 | integer | B17001_029_m90 |
b17001_030_below_poverty_income_12m_female_75_years_and_over | integer | B17001_030 Population for whom poverty status is determined – Total – Income in the past 12 months below poverty level – Female – 75 years and over |
b17001_030_m90 | integer | B17001_030_m90 |
b17001_031_above_poverty_income_12m | integer | B17001_031 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level |
b17001_031_m90 | integer | B17001_031_m90 |
b17001_032_above_poverty_income_12m_male | integer | B17001_032 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Male |
b17001_032_m90 | integer | B17001_032_m90 |
b17001_033_above_poverty_income_12m_male_under_5_years | integer | B17001_033 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Male – Under 5 years |
b17001_033_m90 | integer | B17001_033_m90 |
b17001_034_above_poverty_income_12m_male_5_years | integer | B17001_034 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Male – 5 years |
b17001_034_m90 | integer | B17001_034_m90 |
b17001_035_above_poverty_income_12m_male_6_to_11_years | integer | B17001_035 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Male – 6 to 11 years |
b17001_035_m90 | integer | B17001_035_m90 |
b17001_036_above_poverty_income_12m_male_12_to_14_years | integer | B17001_036 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Male – 12 to 14 years |
b17001_036_m90 | integer | B17001_036_m90 |
b17001_037_above_poverty_income_12m_male_15_years | integer | B17001_037 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Male – 15 years |
b17001_037_m90 | integer | B17001_037_m90 |
b17001_038_above_poverty_income_12m_male_16_and_17_years | integer | B17001_038 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Male – 16 and 17 years |
b17001_038_m90 | integer | B17001_038_m90 |
b17001_039_above_poverty_income_12m_male_18_to_24_years | integer | B17001_039 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Male – 18 to 24 years |
b17001_039_m90 | integer | B17001_039_m90 |
b17001_040_above_poverty_income_12m_male_25_to_34_years | integer | B17001_040 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Male – 25 to 34 years |
b17001_040_m90 | integer | B17001_040_m90 |
b17001_041_above_poverty_income_12m_male_35_to_44_years | integer | B17001_041 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Male – 35 to 44 years |
b17001_041_m90 | integer | B17001_041_m90 |
b17001_042_above_poverty_income_12m_male_45_to_54_years | integer | B17001_042 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Male – 45 to 54 years |
b17001_042_m90 | integer | B17001_042_m90 |
b17001_043_above_poverty_income_12m_male_55_to_64_years | integer | B17001_043 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Male – 55 to 64 years |
b17001_043_m90 | integer | B17001_043_m90 |
b17001_044_above_poverty_income_12m_male_65_to_74_years | integer | B17001_044 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Male – 65 to 74 years |
b17001_044_m90 | integer | B17001_044_m90 |
b17001_045_above_poverty_income_12m_male_75_years_and_over | integer | B17001_045 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Male – 75 years and over |
b17001_045_m90 | integer | B17001_045_m90 |
b17001_046_above_poverty_income_12m_female | integer | B17001_046 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Female |
b17001_046_m90 | integer | B17001_046_m90 |
b17001_047_above_poverty_income_12m_female_under_5_years | integer | B17001_047 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Female – Under 5 years |
b17001_047_m90 | integer | B17001_047_m90 |
b17001_048_above_poverty_income_12m_female_5_years | integer | B17001_048 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Female – 5 years |
b17001_048_m90 | integer | B17001_048_m90 |
b17001_049_above_poverty_income_12m_female_6_to_11_years | integer | B17001_049 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Female – 6 to 11 years |
b17001_049_m90 | integer | B17001_049_m90 |
b17001_050_above_poverty_income_12m_female_12_to_14_years | integer | B17001_050 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Female – 12 to 14 years |
b17001_050_m90 | integer | B17001_050_m90 |
b17001_051_above_poverty_income_12m_female_15_years | integer | B17001_051 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Female – 15 years |
b17001_051_m90 | integer | B17001_051_m90 |
b17001_052_above_poverty_income_12m_female_16_and_17_years | integer | B17001_052 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Female – 16 and 17 years |
b17001_052_m90 | integer | B17001_052_m90 |
b17001_053_above_poverty_income_12m_female_18_to_24_years | integer | B17001_053 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Female – 18 to 24 years |
b17001_053_m90 | integer | B17001_053_m90 |
b17001_054_above_poverty_income_12m_female_25_to_34_years | integer | B17001_054 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Female – 25 to 34 years |
b17001_054_m90 | integer | B17001_054_m90 |
b17001_055_above_poverty_income_12m_female_35_to_44_years | integer | B17001_055 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Female – 35 to 44 years |
b17001_055_m90 | integer | B17001_055_m90 |
b17001_056_above_poverty_income_12m_female_45_to_54_years | integer | B17001_056 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Female – 45 to 54 years |
b17001_056_m90 | integer | B17001_056_m90 |
b17001_057_above_poverty_income_12m_female_55_to_64_years | integer | B17001_057 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Female – 55 to 64 years |
b17001_057_m90 | integer | B17001_057_m90 |
b17001_058_above_poverty_income_12m_female_65_to_74_years | integer | B17001_058 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Female – 65 to 74 years |
b17001_058_m90 | integer | B17001_058_m90 |
b17001_059_above_poverty_income_12m_female_75_years_and_over | integer | B17001_059 Population for whom poverty status is determined – Total – Income in the past 12 months at or above poverty level – Female – 75 years and over |
b17001_059_m90 | integer | B17001_059_m90 |
c17002_001_total | integer | C17002_001 Population for whom poverty status is determined – Total |
c17002_001_m90 | integer | C17002_001_m90 |
c17002_002_total_under_50 | integer | C17002_002 Population for whom poverty status is determined – Total – Under .50 |
c17002_002_m90 | integer | C17002_002_m90 |
c17002_003_total_50_to_99 | integer | C17002_003 Population for whom poverty status is determined – Total – .50 to .99 |
c17002_003_m90 | integer | C17002_003_m90 |
c17002_004_total_1_00_to_1_24 | integer | C17002_004 Population for whom poverty status is determined – Total – 1.00 to 1.24 |
c17002_004_m90 | integer | C17002_004_m90 |
c17002_005_total_1_25_to_1_49 | integer | C17002_005 Population for whom poverty status is determined – Total – 1.25 to 1.49 |
c17002_005_m90 | integer | C17002_005_m90 |
c17002_006_total_1_50_to_1_84 | integer | C17002_006 Population for whom poverty status is determined – Total – 1.50 to 1.84 |
c17002_006_m90 | integer | C17002_006_m90 |
c17002_007_total_1_85_to_1_99 | integer | C17002_007 Population for whom poverty status is determined – Total – 1.85 to 1.99 |
c17002_007_m90 | integer | C17002_007_m90 |
c17002_008_total_2_00_and_over | integer | C17002_008 Population for whom poverty status is determined – Total – 2.00 and over |
c17002_008_m90 | integer | C17002_008_m90 |
b15003_001_pop_gt25y | integer | B15003_001 Population 25 years and over – Total |
b15003_001_m90 | integer | B15003_001_m90 |
b15003_002_pop_gt25y_no_schooling_completed | integer | B15003_002 Population 25 years and over – Total – No schooling completed |
b15003_002_m90 | integer | B15003_002_m90 |
b15003_003_pop_gt25y_nursery_school | integer | B15003_003 Population 25 years and over – Total – Nursery school |
b15003_003_m90 | integer | B15003_003_m90 |
b15003_004_pop_gt25y_kindergarten | integer | B15003_004 Population 25 years and over – Total – Kindergarten |
b15003_004_m90 | integer | B15003_004_m90 |
b15003_005_pop_gt25y_1st_grade | integer | B15003_005 Population 25 years and over – Total – 1st grade |
b15003_005_m90 | integer | B15003_005_m90 |
b15003_006_pop_gt25y_2nd_grade | integer | B15003_006 Population 25 years and over – Total – 2nd grade |
b15003_006_m90 | integer | B15003_006_m90 |
b15003_007_pop_gt25y_3rd_grade | integer | B15003_007 Population 25 years and over – Total – 3rd grade |
b15003_007_m90 | integer | B15003_007_m90 |
b15003_008_pop_gt25y_4th_grade | integer | B15003_008 Population 25 years and over – Total – 4th grade |
b15003_008_m90 | integer | B15003_008_m90 |
b15003_009_pop_gt25y_5th_grade | integer | B15003_009 Population 25 years and over – Total – 5th grade |
b15003_009_m90 | integer | B15003_009_m90 |
b15003_010_pop_gt25y_6th_grade | integer | B15003_010 Population 25 years and over – Total – 6th grade |
b15003_010_m90 | integer | B15003_010_m90 |
b15003_011_pop_gt25y_7th_grade | integer | B15003_011 Population 25 years and over – Total – 7th grade |
b15003_011_m90 | integer | B15003_011_m90 |
b15003_012_pop_gt25y_8th_grade | integer | B15003_012 Population 25 years and over – Total – 8th grade |
b15003_012_m90 | integer | B15003_012_m90 |
b15003_013_pop_gt25y_9th_grade | integer | B15003_013 Population 25 years and over – Total – 9th grade |
b15003_013_m90 | integer | B15003_013_m90 |
b15003_014_pop_gt25y_10th_grade | integer | B15003_014 Population 25 years and over – Total – 10th grade |
b15003_014_m90 | integer | B15003_014_m90 |
b15003_015_pop_gt25y_11th_grade | integer | B15003_015 Population 25 years and over – Total – 11th grade |
b15003_015_m90 | integer | B15003_015_m90 |
b15003_016_pop_gt25y_12th_grade_no_diploma | integer | B15003_016 Population 25 years and over – Total – 12th grade no diploma |
b15003_016_m90 | integer | B15003_016_m90 |
b15003_017_pop_gt25y_regular_high_school_diploma | integer | B15003_017 Population 25 years and over – Total – Regular high school diploma |
b15003_017_m90 | integer | B15003_017_m90 |
b15003_018_pop_gt25y_ged_or_alternative_credential | integer | B15003_018 Population 25 years and over – Total – GED or alternative credential |
b15003_018_m90 | integer | B15003_018_m90 |
b15003_019_pop_gt25y_some_college_less_than_1_year | integer | B15003_019 Population 25 years and over – Total – Some college less than 1 year |
b15003_019_m90 | integer | B15003_019_m90 |
b15003_020_pop_gt25y_some_college_1_or_more_years_no_degree | integer | B15003_020 Population 25 years and over – Total – Some college 1 or more years no degree |
b15003_020_m90 | integer | B15003_020_m90 |
b15003_021_pop_gt25y_associate_s_degree | integer | B15003_021 Population 25 years and over – Total – Associate’s degree |
b15003_021_m90 | integer | B15003_021_m90 |
b15003_022_pop_gt25y_bachelor_s_degree | integer | B15003_022 Population 25 years and over – Total – Bachelor’s degree |
b15003_022_m90 | integer | B15003_022_m90 |
b15003_023_pop_gt25y_master_s_degree | integer | B15003_023 Population 25 years and over – Total – Master’s degree |
b15003_023_m90 | integer | B15003_023_m90 |
b15003_024_pop_gt25y_professional_school_degree | integer | B15003_024 Population 25 years and over – Total – Professional school degree |
b15003_024_m90 | integer | B15003_024_m90 |
b15003_025_pop_gt25y_doctorate_degree | integer | B15003_025 Population 25 years and over – Total – Doctorate degree |
b15003_025_m90 | integer | B15003_025_m90 |
b19081_001_households_quintile_means_lowest_quintile | integer | B19081_001 Households – Quintile Means – Lowest Quintile |
b19081_001_m90 | integer | B19081_001_m90 |
b19081_002_households_quintile_means_second_quintile | integer | B19081_002 Households – Quintile Means – Second Quintile |
b19081_002_m90 | integer | B19081_002_m90 |
b19081_003_households_quintile_means_third_quintile | integer | B19081_003 Households – Quintile Means – Third Quintile |
b19081_003_m90 | integer | B19081_003_m90 |
b19081_004_households_quintile_means_fourth_quintile | integer | B19081_004 Households – Quintile Means – Fourth Quintile |
b19081_004_m90 | integer | B19081_004_m90 |
b19081_005_households_quintile_means_highest_quintile | integer | B19081_005 Households – Quintile Means – Highest Quintile |
b19081_005_m90 | integer | B19081_005_m90 |
b19081_006_households_top_5_percent | integer | B19081_006 Households – Top 5 Percent |
b19081_006_m90 | integer | B19081_006_m90 |
b25077_001_owner_occupied_housing_units_median_value_dollars | integer | B25077_001 Owner – occupied housing units – Median value (dollars) |
b25077_001_m90 | integer | B25077_001_m90 |
b02001_001_total_population_total | integer | B02001_001 Total population – Total |
b02001_001_m90 | integer | B02001_001_m90 |
b02001_002_total_population_total_white_alone | integer | B02001_002 Total population – Total – White alone |
